Reglas de Oferta «Halloween 2023». Hasta 34% dto.:
1. La promoción es válida del 23 de octubre al 12 de noviembre de 2023.
2. BalkanicaOnline se reserva el derecho de cancelar y/o modificar las condiciones de sus promociones.
3. Los productos participantes en la promoción podrán agotarse en cualquier momento. La empresa no garantiza la disponibilidad constante de todos los productos en stock.
Lista completa de productos en promoción
Código del producto | Nombre del producto | Descuento | País de origen |
Productos de Alemania | |||
4040300120 | 15 | Alemania | |
4040300121 | 15 | Alemania | |
4040300123 | 16 | Alemania | |
4040300119 | 17 | Alemania | |
| Productos de España |
| |
2020400326 | 15 | España | |
2020400328 | 15 | España | |
| Productos de Rumania |
| |
1010300355 | 12 | Rumania | |
1010310070 | 12 | Rumania | |
1010100461 | 12 | Rumania | |
1010400037 | 12 | Rumania | |
1010300039 | 10 | Rumania | |
1010300037 | 10 | Rumania | |
1010200029 | 15 | Rumania | |
1010310038 | 10 | Rumania | |
1010310043 | 10 | Rumania | |
2020300344 | 15 | Rumania | |
2020300546 | 15 | Rumania | |
2020250024 | 20 | Rumania | |
2020100349 | 10 | Rumania | |
2020100359 | 10 | Rumania | |
2020220006 | 10 | Rumania | |
3030100302 | 15 | Rumania | |
3030100303 | 15 | Rumania | |
3030200003 | 8 | Rumania | |
3030170010 | 15 | Rumania | |
3030170023 | 20 | Rumania | |
4040100104 | 8 | Rumania | |
4040100105 | 8 | Rumania | |
4040100107 | 8 | Rumania | |
5050110058 | 10 | Rumania | |
5050110073 | 10 | Rumania | |
5050110074 | 10 | Rumania | |
5050110574 | 20 | Rumania | |
5050130332 | 10 | Rumania | |
5050130333 | 18 G POPPING CANDY STRAWBERRY & WATERMELON VOLCANO LOLLIBONI | 10 | Rumania |
5050130334 | 10 | Rumania | |
6161100199 | 15 | Rumania | |
6565600384 | 20 | Rumania | |
8080030033 | 10 | Rumania | |
8080050047 | 10 | Rumania | |
8080050048 | 10 | Rumania | |
8080080033 | 0.75 L CHAMPAN PARA NIÑOS BAMBINO PARTY FRAMBUESA ANGELLI 0% | 10 | Rumania |
8080080126 | 10 | Rumania | |
8080080105 | 34 | Rumania | |
8080080106 | 34 | Rumania | |
8080080107 | 34 | Rumania | |
8080080108 | 34 | Rumania | |
8080080112 | 34 | Rumania | |
| Productos de Bulgaria |
| |
1010100118 | 8 | Bulgaria | |
1010240002 | 15 | Bulgaria | |
2020220031 | 15 | Bulgaria | |
2020220032 | 15 | Bulgaria | |
2020400055 | 15 | Bulgaria | |
2020400289 | 15 | Bulgaria | |
2020100264 | 10 | Bulgaria | |
3030100012 | 15 | Bulgaria | |
3030100013 | 15 | Bulgaria | |
3030100110 | 15 | Bulgaria | |
3030100305 | 15 | Bulgaria | |
3030110080 | 8 | Bulgaria | |
3030110283 | 8 | Bulgaria | |
3030190020 | 15 | Bulgaria | |
3030120212 | 15 | Bulgaria | |
3030150093 | 15 | Bulgaria | |
4040100013 | 15 | Bulgaria | |
4040100021 | 15 | Bulgaria | |
4040100015 | 15 | Bulgaria | |
5050100017 | 15 | Bulgaria | |
5050100026 | 10 | Bulgaria | |
5050100052 | 15 | Bulgaria | |
5050100053 | 15 | Bulgaria | |
5050100054 | 15 | Bulgaria | |
5050100196 | 10 | Bulgaria | |
5050130040 | 8 | Bulgaria | |
5050170068 | 10 | Bulgaria | |
6060100207 | 8 | Bulgaria | |
6161100031 | 15 | Bulgaria | |
6565300099 | 15 | Bulgaria | |
8080130012 | 15 | Bulgaria | |
8080130014 | 15 | Bulgaria | |
8080130015 | 15 | Bulgaria | |
8080130027 | 15 | Bulgaria | |
| Productos de Polonia |
| |
1010310084 | 15 | Polonia | |
2020200354 | 15 | Polonia | |
2020300415 | 15 | Polonia | |
2020300472 | 15 | Polonia | |
2020100668 | 8 | Polonia | |
3030110427 | 15 | Polonia | |
3030110432 | 15 | Polonia | |
3030200102 | 8 | Polonia | |
3030200103 | 8 | Polonia | |
3030190124 | 10 | Polonia | |
3030190125 | 10 | Polonia | |
4040100129 | 15 | Polonia | |
4040100130 | 15 | Polonia | |
4040200121 | 8 | Polonia | |
6565700135 | 15 | Polonia | |
| Productos de Lituania y Letonia |
| |
3131100003 | 15 | Lituania | |
4040100146 | 15 | Letonia | |
4040100147 | 15 | Letonia | |
4040100148 | 15 | Letonia |